Current File : //proc/interrupts |
CPU0 CPU1
0: 112 0 IO-APIC-edge timer
1: 10 0 IO-APIC-edge i8042
6: 3 0 IO-APIC-edge floppy
8: 0 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
11: 33848 0 IO-APIC-fasteoi uhci_hcd:usb1, virtio3
12: 15 0 IO-APIC-edge i8042
14: 0 0 IO-APIC-edge ata_piix
15: 0 0 IO-APIC-edge ata_piix
24: 0 0 PCI-MSI-edge virtio1-config
25: 0 0 PCI-MSI-edge virtio1-control
26: 0 0 PCI-MSI-edge virtio1-event
27: 8230059 0 PCI-MSI-edge virtio1-request
28: 0 0 PCI-MSI-edge virtio2-config
29: 14 0 PCI-MSI-edge virtio2-virtqueues
30: 0 0 PCI-MSI-edge virtio0-config
31: 55209966 0 PCI-MSI-edge virtio0-input.0
32: 384 0 PCI-MSI-edge virtio0-output.0
NMI: 0 0 Non-maskable interrupts
LOC: 224674256 107381282 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 11851000 2700652 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 17569826 24292565 Rescheduling interrupts
CAL: 450 639 Function call interrupts
TLB: 768544 849412 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1128 1128 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event